<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Realty&#039;s Lake Oroville Real Estate Blog &#187; foreclosure</title>
	<atom:link href="http://realtyworldoroville.com/tag/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldoroville.com</link>
	<description>Serving Northern California With Nearly 50 Years Combined Experience</description>
	<lastBuildDate>Thu, 10 May 2012 06:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Latest Foreclosure Stats Just Released</title>
		<link>http://wisterman.com/2011/08/15/latest-foreclosure-stats-now-available/</link>
		<comments>http://wisterman.com/2011/08/15/latest-foreclosure-stats-now-available/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:30:00 +0000</pubDate>
		<dc:creator>Mark Wisterman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Chico Market]]></category>
		<category><![CDATA[chico real estate. Paradise real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Glenn County]]></category>
		<category><![CDATA[Lake Oroville]]></category>
		<category><![CDATA[Lake Oroville Market]]></category>
		<category><![CDATA[marysville]]></category>
		<category><![CDATA[Marysville Market]]></category>
		<category><![CDATA[OROVILLE REAL ESTATE]]></category>
		<category><![CDATA[Paradise homes]]></category>
		<category><![CDATA[Paradise Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Tehama county]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Local Market]]></category>
		<category><![CDATA[Yuba City]]></category>
		<category><![CDATA[Yuba City Market]]></category>

		<guid isPermaLink="false">http://realtyworldoroville.com/2011/08/15/latest-foreclosure-stats-now-available/</guid>
		<description><![CDATA[For all of you interested in the foreclosure trends in the areas that I service, which includes the real estate markets of Lake Oroville, Paradise, Chico, Yuba City, Marysville, and Tehama and Glenn counties, here are the latest stats as compiled by ForeclosureRadar.com These one year charts show that an interesting long term trend has [...]]]></description>
			<content:encoded><![CDATA[<p>For all of you interested in the foreclosure trends in the areas that I service, which includes the real estate markets of Lake Oroville, Paradise, Chico, Yuba City, Marysville, and Tehama and Glenn counties, here are the latest stats as compiled by ForeclosureRadar.com<br />
These one year charts show that an interesting long term trend has begun to develop that we have not heard too much about in the media.  These charts are beginning to show significant reductions in the number of foreclosures filings taking  place.  Although the charts are a little roller-coaster-like when looking at the monthly numbers, the overall trend is slowly working its way down.<a href="http://wisterman.com/files/2011/08/foreclosure-for-sale.jpg"></a><br />
To be sure, we are certainly not out of the woods by any stretch of the imagination when it comse to the impact foreclosures are having on the overall value of the home across the state.  It is encouraging to see that the long term trend is beginning to head south ever so slightly. Will it stay down? That is hard to say given the recent events with the foolishness surrounding the debt ceiling, stock market gyrations, and the fact that consumers have a general feeling of despair when it comes to the current economic climate in which we find ourselves. What I do know is that with the media so focused on the incompetence in Washington, D.C. there is a good chance that this news will not be considered important enough to share, simply because it is not &#8220;dramatic&#8221; enough.<br />
On this blog site we take the drama out of the market and replace it with just the facts so you can decide for yourself what is happening.<br />
I have placed links at the bottom of this posting for each area of the real estate market I service. Click on whichever area in which you are interested in seeing.<br />
<a href="http://markwisterman.com/oroville-foreclosure-filings/">Oroville Foreclosure Report</a>      <a href="http://markwisterman.com/chico-foreclosure-filings/">Chico Foreclosure Report</a><br />
<a href="http://markwisterman.com/paradise-foreclosure-filings/">Paradise Forclosure Report</a>      <a href="http://markwisterman.com/marysville-foreclosure-filings/">Marysville Foreclosure Report</a><br />
<a href="http://markwisterman.com/yuba-city-foreclosure-filings/">Yuba City Foreclosure Report</a>     <a href="http://markwisterman.com/glenn-tehama-c%E2%80%A6y-foreclosures/">Glenn County &amp; Tehama County Foreclosure Report</a><br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisterman.com/2011/08/15/latest-foreclosure-stats-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Just In….</title>
		<link>http://wisterman.com/2011/08/02/this-just-in-3/</link>
		<comments>http://wisterman.com/2011/08/02/this-just-in-3/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:24:00 +0000</pubDate>
		<dc:creator>Mark Wisterman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Chico Market]]></category>
		<category><![CDATA[chico real estate. Paradise real estate]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Lake Oroville]]></category>
		<category><![CDATA[Lake Oroville Market]]></category>
		<category><![CDATA[Marysville homes]]></category>
		<category><![CDATA[Marysville Market]]></category>
		<category><![CDATA[Oroville California]]></category>
		<category><![CDATA[OROVILLE REAL ESTATE]]></category>
		<category><![CDATA[Paradise Market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Yuba City California]]></category>
		<category><![CDATA[Yuba city homes]]></category>
		<category><![CDATA[Yuba City Market]]></category>

		<guid isPermaLink="false">http://realtyworldoroville.com/2011/08/02/this-just-in%e2%80%a6/</guid>
		<description><![CDATA[I just received an e-mail from the CEO of REALTY WORLD -Northern Ca/Nevada with an attached article discussing the latest foreclosure numbers for the State of California.  Now, normally I would proclaim to all of you in the Lake Oroville real estate market that all real estate is local and that it is much more important [...]]]></description>
			<content:encoded><![CDATA[<p>I just received an e-mail from the CEO of REALTY WORLD -Northern Ca/Nevada with an attached article discussing the latest foreclosure numbers for the State of California.<br />
 Now, normally I would proclaim to all of you in the Lake Oroville real estate market that all real estate is local and that it is much more important to stay in tune with the local home sales numbers as opposed to general reports on the market. While this is still my philosophy, I do not think it is at all wise to IGNORE reports on the broader markets. After all, it is the broader markets that get the media coverage when it comes to just about anything real estate these days. Like it or not the media has a lot of influence on the consumer&#8217;s psyche that helps in creating the mindset that consumers are using when making decisions on whether to buy or sell a home.  If you are a regular reader of this blog site that serves the real estate housing markets of Oroville, Chico, Paradise, Yuba City, and Marysville California you know that I do not believe any improvement will occur in this housing market until we have two things: Employment and consumer confidence.<br />
It is becuase of the latter of these two vital ingredients that I want to share excerpts from the article posted on DQNews.com.</p>
<blockquote><p><strong>The number of California homes that went into foreclosure fell to a four-year low last quarter</strong>, the result of a more stable housing market as well as policy changes in the mortgage servicing industry, a real estate information service reported.<br />
Last quarter&#8217;s activity was the<strong> lowest for any quarter since </strong>53,493 NoDs were recorded in <strong>the second quarter of 2007</strong>. <strong>It was well below half the record </strong>135,431 default notices <strong>recorded in the first quarter of 2009.</strong><br />
A total of 56,633 Notices of Default (NoDs) were recorded at county recorders offices during the April-to-June period. That was down 17.0 percent from 68,239 for the prior quarter, and down 19.2 percent from 70,051 in second-quarter 2010, according to San Diego-based DataQuick.<br />
Mortgages were least likely to go into default in San Francisco, Marin and San Mateo counties. <strong>The probability was highest in Kings, Sutter and Yuba counties.</strong><br />
<strong>Trustees Deeds recorded (TDs), or the actual loss of a home to foreclosure</strong>, totaled 42,465 during the second quarter. That <strong>was down 1.4 percent from 43,052 for the prior quarter, and down 10.9 percent from 47,669 for second-quarter 2010. </strong>The all-time peak was 79,511 in third-quarter 2008.<br />
<strong>Last quarter&#8217;s trustees deeds total was the lowest since </strong>35,431 were filed in<strong> fourth quarter 2010, and the second-lowest since fourth quarter 2007</strong>, when 31,676 were filed.</p></blockquote>
<p>Now, let&#8217;s be clear here. Even with this &#8220;encouraging&#8221; news, we have a long long way to go until the real estate market is healthy again. But it is important to understand, especially for you buyers out there who are still waiting for things to go lower, that this market is so beat up right now that, if this type of news consistently continues over the next two or three quarters, it is very possible to see some firming up of prices and maybe even some very modest price increases.  Just food for thought.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisterman.com/2011/08/02/this-just-in-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foreclosure Reports Now Available</title>
		<link>http://wisterman.com/2011/07/21/new-foreclosure-reports-now-available/</link>
		<comments>http://wisterman.com/2011/07/21/new-foreclosure-reports-now-available/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:31:00 +0000</pubDate>
		<dc:creator>Mark Wisterman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Chico Market]]></category>
		<category><![CDATA[chico real estate. Paradise real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Lake Oroville Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marysville]]></category>
		<category><![CDATA[Marysville Market]]></category>
		<category><![CDATA[Oroville CA Homes]]></category>
		<category><![CDATA[OROVILLE REAL ESTATE]]></category>
		<category><![CDATA[oroville real estate statistics]]></category>
		<category><![CDATA[Paradise Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Local Market]]></category>
		<category><![CDATA[Yuba City]]></category>
		<category><![CDATA[Yuba City Market]]></category>

		<guid isPermaLink="false">http://realtyworldoroville.com/2011/07/21/new-foreclosure-reports-now-available/</guid>
		<description><![CDATA[Here are the latest foreclosure reports for the real estate markets of Lake Oroville, Ca, Chico CA, Paradise CA, Yuba City Ca and Marysville, CA. These reports still show what has been true for the past couple of years- a very volatile market with not much in the way of any long term trend that [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the latest <a title="Foreclosure" href="http://en.wikipedia.org/wiki/Foreclosure">foreclosure</a> reports for the real estate markets of Lake <a title="Oroville, California" href="http://maps.google.com/maps?ll=39.5166666667,-121.55&amp;spn=0.1,0.1&amp;q=39.5166666667,-121.55%20(Oroville,%20California)&amp;t=h">Oroville, Ca</a>, Chico CA, <a title="Paradise, California" href="http://maps.google.com/maps?ll=39.7597222222,-121.621388889&amp;spn=0.1,0.1&amp;q=39.7597222222,-121.621388889%20(Paradise,%20California)&amp;t=h">Paradise CA</a>, <a title="Yuba City, California" href="http://maps.google.com/maps?ll=39.1347222222,-121.626111111&amp;spn=0.1,0.1&amp;q=39.1347222222,-121.626111111%20(Yuba%20City,%20California)&amp;t=h">Yuba City</a> Ca and <a title="Marysville, California" href="http://maps.google.com/maps?ll=39.1458333333,-121.591388889&amp;spn=0.1,0.1&amp;q=39.1458333333,-121.591388889%20(Marysville,%20California)&amp;t=h">Marysville, CA</a>.<br />
These reports still show what has been true for the past couple of years- a very volatile market with not much in the way of any long term trend that could assist us all in anticipating where the market is going from here. This uncertainty, as well as rampant unemployment, is doing its best to keep many buyers on the sidelines, as they seem to be waiting to the bottoming in pricing.<br />
If you are one of these buyers be sure that you are keeping a close eye on trends on prices and interest rates as you wait. Remember that the <a title="Federal Reserve System" href="http://www.federalreserve.gov/">Federal Reserve</a> has pulled out of the mortgage market and are no long artificially deflating interest rates. Rates are going to react much more quickly to changes in the economy than at anytime in the past 2 years without the government interference that has kept them low. Believe me when I say I understand the fence-sitting mentality as not much this economy has to offer feels very good right now. But also believe me when I say that nobody is going to ring a bell at the bottom of interest rates. Is it a good time to buy? With these prices and interest rates&#8230;.yes it is. Will tomorrow be a better time to buy???? Nobody knows for sure. And that uncertainty is what is holding back a recovery in the market.<br />
<a href="http://wisterman.com/files/2011/07/Foreclosure-Report.pdf">Click Here</a> if you would like to <a href="http://wisterman.com/files/2011/07/Foreclosure-Report.pdf">view and/or print the report</a></p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisterman.com/2011/07/21/new-foreclosure-reports-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Newsletter Service Just Launched</title>
		<link>http://wisterman.com/2011/06/22/3368/</link>
		<comments>http://wisterman.com/2011/06/22/3368/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:29:00 +0000</pubDate>
		<dc:creator>Mark Wisterman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Chico California]]></category>
		<category><![CDATA[Chico Market]]></category>
		<category><![CDATA[chico real estate. Paradise real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Lake Oroville]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marysville Market]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[OROVILLE REAL ESTATE]]></category>
		<category><![CDATA[Paradise Market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short sale]]></category>
		<category><![CDATA[Yuba City]]></category>
		<category><![CDATA[Yuba City California]]></category>
		<category><![CDATA[Yuba City Market]]></category>

		<guid isPermaLink="false">http://realtyworldoroville.com/2011/06/22/e-newsletter-service-just-launched/</guid>
		<description><![CDATA[I just signed up with this really cool new Newsletter service provided bt the National Association of REALTORS®. I will be using this service from time to time to bring important real estate topics to all of you in the Lake Oroville, Chico, Paradise, Yuba City, Marysville real estate markets and the real estate markets [...]]]></description>
			<content:encoded><![CDATA[<p>I just signed up with this really cool new Newsletter service provided bt the National Association of REALTORS®. I will be using this service from time to time to bring important real estate topics to all of you in the <strong>Lake Oroville, Chico, Paradise, Yuba City, Marysville real estate markets</strong> and the <strong>real estate markets</strong> surrounding these areas. I would appreciate your feedback on this service as I always want to be bringing you the most pertinent real estate information available. Afterall, shouldn&#8217;t you have the most current information available to you as contemplate selling or buying a home?</p>
<p><a href="http://buyandsell.houselogic.com/articles/buying-house-foreclosure-auction-risky-business/"> </a><br />
<a href="http://buyandsell.houselogic.com/articles/buying-house-foreclosure-auction-risky-business/">Buying a House at Foreclosure Auction is Risky Business</a><br />
You can buy a home at a significant discount at a foreclosure auction, but you’ll face a host of challenges. Don’t get burned; be solutions-ready. <a href="http://buyandsell.houselogic.com/articles/buying-house-foreclosure-auction-risky-business/">Read</a></p>
<p><a href="http://www.houselogic.com/articles/water-damage-8-ways-dry-out-and-move/"> </a><br />
<a href="http://www.houselogic.com/articles/water-damage-8-ways-dry-out-and-move/">Water Damage: 8 Ways to Dry Out and Move On</a><br />
Take steps to dry out quickly in order to mitigate water damage and save your possessions. <a href="http://www.houselogic.com/articles/water-damage-8-ways-dry-out-and-move/">Read</a></p>
<p><a href="http://www.houselogic.com/articles/foreclosure-alternative-short-sale/"> </a><br />
<a href="http://www.houselogic.com/articles/foreclosure-alternative-short-sale/">Foreclosure Alternative: The Short Sale</a><br />
A short sale is far from hassle-free, but it’s a better alternative than foreclosure. And now you’ve got a little help from your friends in D.C. Here are the facts about short sales and how to get started. <a href="http://www.houselogic.com/articles/foreclosure-alternative-short-sale/">Read</a></p>
<p>Visit <a href="http://www.houselogic.com">houselogic.com</a> for more articles like this.<br />
Copyright 2011 <a title="National Association of Realtors" href="http://en.wikipedia.org/wiki/National_Association_of_Realtors">NATIONAL ASSOCIATION OF REALTORS®</a></p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisterman.com/2011/06/22/3368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

