<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Realty&#039;s Lake Oroville Real Estate Blog &#187; market</title>
	<atom:link href="http://realtyworldoroville.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldoroville.com</link>
	<description>Serving Northern California With Nearly 50 Years Combined Experience</description>
	<lastBuildDate>Thu, 10 May 2012 06:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Introducing Mobile Connect</title>
		<link>http://wisterman.com/2011/12/07/introducing-mobile-connect/</link>
		<comments>http://wisterman.com/2011/12/07/introducing-mobile-connect/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:05:00 +0000</pubDate>
		<dc:creator>Mark Wisterman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Chico Market]]></category>
		<category><![CDATA[chico real estate. Paradise real estate]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lake Oroville Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[Oroville]]></category>
		<category><![CDATA[Oroville CA Homes]]></category>
		<category><![CDATA[OROVILLE REAL ESTATE]]></category>
		<category><![CDATA[Paradise homes]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://realtyworldoroville.com/2011/12/07/introducing-mobile-connect/</guid>
		<description><![CDATA[Seaching for homes in the Oroville real estate market, the Chico real estate market, and the Paradise real estate on your mobile device just got a lot easier and more convenient with the recent release of REALTY WORLD&#8217;s Mobile Connect home search program.  This new platform allows buyers to obtain listing information, nearly instantly, on any residential property for sale in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crunchbase.com/product/iphone"></a></p>
<p>Seaching for homes in the Oroville real estate market, the Chico real estate market, and the Paradise real estate on your mobile device just got a lot easier and more convenient with the recent release of REALTY WORLD&#8217;s Mobile Connect home search program.<br />
 This new platform allows buyers to obtain listing information, nearly instantly, on any residential property for sale in the area in which they are currently located by simply texting  as si<a href="http://www.crunchbase.com/product/iphone"></a>mple two letter code. There is even a QR code available for you iPhone and Android users.   No more searching through cumbersome apps like REALTOR.com, Zillow and Trulia looking for a specific property that you are standing in front of trying to get updated information. And no more hassles when calling the phone number on a yard sign and getting hold of an agent that has no idea of what property you are asking about.<br />
With this new system you get not only the information on the specific home you are texting for, but you also have the option of seeing the 5 other homes for sale that are closest to the home you are looking at. I have included a couple of links here that will provide further information on this awesome new system. The benefits to buyers and sellers alike are explained in the flyers.<br />
To sign up for this program just give me a call or drop me an e-mail with your cell phone number and I will get you enrolled. As always there is NO CHARGE for this service and there is NEVER any abuse of your contact information. In fact, I will make you this promise: I will not ever call you about any home you inquire about through this system unless you ask me to.<br />
<a href="http://wisterman.com/files/2011/12/mobile_connect_sellers_web1.pdf">Mobile Connect for Sellers</a><br />
<a href="http://wisterman.com/files/2011/12/mobile_connect_buyers_web1.pdf">Mobile Connect For Buyers</a><br />
Happy House Hunting!!!!!!!!!!!!<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisterman.com/2011/12/07/introducing-mobile-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Market of Higher Lows</title>
		<link>http://wisterman.com/2011/09/07/a-market-of-higher-lows/</link>
		<comments>http://wisterman.com/2011/09/07/a-market-of-higher-lows/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:12:00 +0000</pubDate>
		<dc:creator>Mark Wisterman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[chico homes]]></category>
		<category><![CDATA[chico real estate. Paradise real estate]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Lake Oroville]]></category>
		<category><![CDATA[Lake Oroville Market]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Oroville]]></category>
		<category><![CDATA[OROVILLE REAL ESTATE]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Local Market]]></category>
		<category><![CDATA[Web blog site]]></category>

		<guid isPermaLink="false">http://realtyworldoroville.com/2011/09/07/a-market-of-higher-lows/</guid>
		<description><![CDATA[My intent today was to report the weekly sales of the Lake Oroville real estate market to you for last week. But during my number crunching I realized that it  has been a while since I had updated my charts that I have been using to track the monthly and annual Lake Oroville home sales.  [...]]]></description>
			<content:encoded><![CDATA[<p>My intent today was to report the weekly sales of the Lake Oroville real estate market to you for last week.<br />
But during my number crunching I realized that it  has been a while since I had updated my charts that I have been using to track the monthly and annual <strong>Lake Oroville home sales</strong>. <br />
After updating these <a href="http://wisterman.com/files/2011/09/Weekly-Stats-with-chart1.pdf">charts</a> I noticed an interesting long term trend in one of the charts that I thought you needed to see. From past blog posts, you all know that I do not take the  month to month numbers that are released into the media on an ongoing basis as important as what has happened over longer periods of time. I think the media is far too focused on what this month did compared to that month, which in turn has focused the consumer on the very same thing.  This narrow focus is what I believe is going to cause many buyers to miss  the great opportunities that currently abound in the marketplace as far as prices and interest rates<a href="http://wisterman.com/files/2011/09/Weekly-Stats-with-chart.jpg"></a> are concerned. <br />
Now before you get excited, thinking this is another one of those<strong> real estate</strong> blogs posts that tells you to BUY NOW!!!!, let me tell that it is not. This<strong> market</strong> is going to provide great buying opportunities, for those of you that still have jobs in this economy, for the foreseeable future.   What I am telling you is to look at this<a href="http://wisterman.com/files/2011/09/Weekly-Stats-with-chart1.pdf"> chart </a>and see for yourself what this<strong> Lake Oroville real estate market</strong> is whispering to you. When looking at a chart like this most people look at the peaks to see how high things have gone. What I suggest that you look at here is the lower side of this <a href="http://wisterman.com/files/2011/09/Weekly-Stats-with-chart1.pdf">chart</a>. The former stock broker in me says ignore what is happening in the high side and pay close attention to what is happening on the low side. In the stock broker world a stock that showed a trend of higher lows was one to pay attention to and was a good signal that the stock was poised to move to higher highs.  (<a href="http://wisterman.com/files/2011/09/Weekly-Stats-with-chart.jpg">Click Here </a>or on the Chart to Enlarge)<br />
As indicated on this <a href="http://wisterman.com/files/2011/09/Weekly-Stats-with-chart1.pdf">chart</a>, the number of<strong> homes</strong> sold on a monthly basis in the <strong>Lake Oroville real estate market</strong> have been setting higher overall lows since 2008. The indication here is that, as far as the number of <strong>Oroville homes sold</strong> is concerned, the worst appears to be over and if this trend continues we will eventually begin selling units at a higher pace than the pace at which new listings are coming to market.  It will be this difference between supply and demand that will result in an increase in values and prices. Let&#8217;s be clear here. We have a LONG way to go before any appreciable change in prices and values. The current state of our local, state, and national economies are now the main cause of the drag on the market. Unemployment has now surpassed the loan scandals of the past few years as the culprit for this ugly market.  <br />
Hopefully, information like this will keep you from being surprised while thinks SLOOOOOOOOWWWWWLLLLLLY gets better. <br />
<a href="http://wisterman.com/files/2011/09/Weekly-Stats-with-chart.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisterman.com/2011/09/07/a-market-of-higher-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oroville Sales Numbers Just Released</title>
		<link>http://wisterman.com/2011/08/26/oroville-sales-number-just-released/</link>
		<comments>http://wisterman.com/2011/08/26/oroville-sales-number-just-released/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:36:00 +0000</pubDate>
		<dc:creator>Mark Wisterman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[Lake Oroville]]></category>
		<category><![CDATA[Lake Oroville Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Oroville]]></category>
		<category><![CDATA[Oroville California]]></category>
		<category><![CDATA[OROVILLE REAL ESTATE]]></category>
		<category><![CDATA[oroville real estate statistics]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Local Market]]></category>

		<guid isPermaLink="false">http://realtyworldoroville.com/2011/08/26/oroville-sales-numbers-just-released/</guid>
		<description><![CDATA[Here are your weekly home sales numbers for the Lake Oroville real estate market for the week ending 8/25/2011. We had a significant drop in the numbers across the board this week when compared to the unusually strong numbers of the previous week. The home that sold for over $600,000 in the previous week helped [...]]]></description>
			<content:encoded><![CDATA[<p>Here are your weekly home sales numbers for the <a title="Lake Oroville" href="http://maps.google.com/maps?ll=39.5555555556,-121.466666667&amp;spn=0.1,0.1&amp;q=39.5555555556,-121.466666667%20(Lake%20Oroville)&amp;t=h">Lake Oroville</a> real estate market for the week ending 8/25/2011.<br />
We had a significant drop in the numbers across the board this week when compared to the unusually strong numbers of the previous week. The home that sold for over $600,000 in the previous week helped set up the negative numbers this week. To me, the biggest disappointment in this week&#8217;s numbers is the number of <strong>Oroville area homes sales</strong> that closed escrow. Only 5 this week coming off a count of 16 the previous week is somewhat disheartening.  But, as I say: &#8220;One week does not make a market.&#8221;</p>
<p>MLS Stats for Oroville Area<br />
 Week Ending<br />
Week Ending<br />
Weekly % </p>
<p> <br />
8/18/2011<br />
8/25/2011<br />
Change</p>
<p> <br />
 <br />
 <br />
 </p>
<p># of Total Sales<br />
16<br />
5<br />
-68.75%</p>
<p> <br />
 <br />
 <br />
 </p>
<p># REO/Short Sales Sold (SS)<br />
10<br />
1<br />
-90.00%</p>
<p> <br />
 <br />
 <br />
 </p>
<p>% Sales that are REO/SS<br />
62.50%<br />
20.00%<br />
-68.00%</p>
<p> <br />
 <br />
 <br />
 </p>
<p>Avg. List Price<br />
$175,786<br />
$136,780<br />
-22.19%</p>
<p> <br />
 <br />
 <br />
 </p>
<p>Avg. Sold Price<br />
$167,683<br />
$127,600<br />
-23.90%</p>
<p> <br />
 <br />
 <br />
 </p>
<p>Sold Price % of Listing Price<br />
95.39%<br />
93.29%<br />
1.63%</p>
<p> <br />
 <br />
 <br />
 </p>
<p>Avg. Days On The Market<br />
102<br />
52<br />
-49.02%</p>
<p> <br />
 <br />
 <br />
 </p>
<p>Total Sales Volume<br />
$2,682,930<br />
$638,000<br />
-76.22%</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisterman.com/2011/08/26/oroville-sales-number-just-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOCK…LOCK…LOCK</title>
		<link>http://wisterman.com/2011/08/04/lock-lock-lock/</link>
		<comments>http://wisterman.com/2011/08/04/lock-lock-lock/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:16:00 +0000</pubDate>
		<dc:creator>Mark Wisterman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Chico California]]></category>
		<category><![CDATA[chico homes]]></category>
		<category><![CDATA[Chico Market]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[gridley homes]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Lake Oroville]]></category>
		<category><![CDATA[Lake Oroville Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marysville homes]]></category>
		<category><![CDATA[Marysville Market]]></category>
		<category><![CDATA[Oroville CA Homes]]></category>
		<category><![CDATA[OROVILLE REAL ESTATE]]></category>
		<category><![CDATA[Paradise homes]]></category>
		<category><![CDATA[Paradise Market]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Local Market]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Yuba City]]></category>
		<category><![CDATA[Yuba City California]]></category>
		<category><![CDATA[Yuba City Market]]></category>

		<guid isPermaLink="false">http://realtyworldoroville.com/2011/08/04/lock%e2%80%a6lock%e2%80%a6lock/</guid>
		<description><![CDATA[For those of you in the Lake Oroville housing market and the real estate markets of Chico, Paradise, Yuba City, Marysville, Gridley, Biggs and Durham, who did not see the Facebook posting I made on my business page yesterday at Facebook/RealtyWorld.CA, and, since I have not seen this recommendation from any other area real estate agent [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you in the <strong>Lake Oroville housing market</strong> and the <strong>real estate markets of Chico, Paradise, Yuba City, Marysville, Gridley, Biggs and Durham</strong>, who did not see the Facebook posting I made on my business page yesterday at <a href="http://www.facebook.com/realtyworld.ca"><strong>Facebook/RealtyWorld.CA</strong></a>, and, since I have not seen this recommendation from any other area real estate agent anywhere on the &#8216;net, I will repeat what I advised my Facebook readers to do:<br />
If you are working on a loan for the purchase or refinance of a home, you need to have a SERIOUS  discussion with your lender about locking your interest rate ASAP.</p>
<p><a href="http://www.zillow.com/mortgage-rates/ca/#%7Bscid=mor-wid-lthd%7D">California Mortgage Rates</a><br />
CurrentLast Week</p>
<p><a href="http://www.zillow.com/30_Year_Fixed_Mortgage_Rates/#%7Bscid=mor-wid-ltt1%7D">30 Year Fixed</a></p>
<p><a href="http://www.zillow.com/15_Year_Fixed_Mortgage_Rates/#%7Bscid=mor-wid-ltt2%7D">15 Year Fixed</a></p>
<p><a href="http://www.zillow.com/5-1_ARM_Mortgage_Rates/#%7Bscid=mor-wid-ltt3%7D">5/1 Adjustable</a></p>
<p> Your browser doesn&#8217;t support frames. Visit <a href="http://www.zillow.com/mortgage-rates/">Zillow Mortgage Marketplace</a> to see this content. </p>
<p><a href="http://www.zillow.com/mortgage-rates/#%7Bscid=mor-wid-ltgr%7D" title="Zillow Mortgage Marketplace">Home Mortgage rates</a></p>
<p>As a former financial advisor with a major Wall Street firm, I have seen this type of market volatility before and I will tell you that when you get the gigantic drop that the stock market took today and the huge drop in interest rates that came with it, there is a better possibility that that stocks and interest rates will &#8220;bounce&#8221; off these lows very quickly, then there is of rates continuing to fall in a fashion that makes it worth the risk to &#8220;wait and see&#8221; what happens.<br />
There are two events coming up that make it a good idea to consider locking your rate as soon as your loan officer is available to do this for you.<br />
1. The monthly employment numbers will be released tomorrow. If the numbers are at all better than analysts are expecting, or even in line with expectations,  I anticipate that interest rates will tick up slightly. If, as some suspect, the number is worse than the overall consensus expectation you may see rates tick down on the news. But not by much (unless the number is some off the wall number like 10% unemployment).<br />
2.  The weekend is here. In a volatile market like this, and with rates as low as they are now, waiting through the weekend may cost you. If there is any positive economic developments from the international markets over the weekend it most likely will cause some upward movement in rates before your feet even hit the floor Monday morning.<br />
Obviously, there is no way to know exactly what rates are going to do in the coming days, and , as I am no longer a professional financial advisor, the above comments should not be considered financial advice. I want you to be sure and make your own decision about this based on your current financial situation in consultation with your personal finance management team.<br />
Related articles</p>
<p><a href="http://marketconsultingmortgage.wordpress.com/2011/07/12/how-the-bond-market-relates-to-your-mortgage-interest-rate/">How the Bond Market Relates to Your Mortgage Interest Rate</a> (marketconsultingmortgage.wordpress.com)<br />
<a href="http://www.financialpost.com/Living+interest+rate+world/5144608/story.html">Living in a low interest rate world</a> (financialpost.com)<br />
<a href="http://lansner.ocregister.com/2011/08/04/market-dive-could-rattle-homebuyers/119217/">Market dive could rattle homebuyers</a> (lansner.ocregister.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisterman.com/2011/08/04/lock-lock-lock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foreclosure Reports Now Available</title>
		<link>http://wisterman.com/2011/07/21/new-foreclosure-reports-now-available/</link>
		<comments>http://wisterman.com/2011/07/21/new-foreclosure-reports-now-available/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:31:00 +0000</pubDate>
		<dc:creator>Mark Wisterman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Chico Market]]></category>
		<category><![CDATA[chico real estate. Paradise real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Lake Oroville Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marysville]]></category>
		<category><![CDATA[Marysville Market]]></category>
		<category><![CDATA[Oroville CA Homes]]></category>
		<category><![CDATA[OROVILLE REAL ESTATE]]></category>
		<category><![CDATA[oroville real estate statistics]]></category>
		<category><![CDATA[Paradise Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Local Market]]></category>
		<category><![CDATA[Yuba City]]></category>
		<category><![CDATA[Yuba City Market]]></category>

		<guid isPermaLink="false">http://realtyworldoroville.com/2011/07/21/new-foreclosure-reports-now-available/</guid>
		<description><![CDATA[Here are the latest foreclosure reports for the real estate markets of Lake Oroville, Ca, Chico CA, Paradise CA, Yuba City Ca and Marysville, CA. These reports still show what has been true for the past couple of years- a very volatile market with not much in the way of any long term trend that [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the latest <a title="Foreclosure" href="http://en.wikipedia.org/wiki/Foreclosure">foreclosure</a> reports for the real estate markets of Lake <a title="Oroville, California" href="http://maps.google.com/maps?ll=39.5166666667,-121.55&amp;spn=0.1,0.1&amp;q=39.5166666667,-121.55%20(Oroville,%20California)&amp;t=h">Oroville, Ca</a>, Chico CA, <a title="Paradise, California" href="http://maps.google.com/maps?ll=39.7597222222,-121.621388889&amp;spn=0.1,0.1&amp;q=39.7597222222,-121.621388889%20(Paradise,%20California)&amp;t=h">Paradise CA</a>, <a title="Yuba City, California" href="http://maps.google.com/maps?ll=39.1347222222,-121.626111111&amp;spn=0.1,0.1&amp;q=39.1347222222,-121.626111111%20(Yuba%20City,%20California)&amp;t=h">Yuba City</a> Ca and <a title="Marysville, California" href="http://maps.google.com/maps?ll=39.1458333333,-121.591388889&amp;spn=0.1,0.1&amp;q=39.1458333333,-121.591388889%20(Marysville,%20California)&amp;t=h">Marysville, CA</a>.<br />
These reports still show what has been true for the past couple of years- a very volatile market with not much in the way of any long term trend that could assist us all in anticipating where the market is going from here. This uncertainty, as well as rampant unemployment, is doing its best to keep many buyers on the sidelines, as they seem to be waiting to the bottoming in pricing.<br />
If you are one of these buyers be sure that you are keeping a close eye on trends on prices and interest rates as you wait. Remember that the <a title="Federal Reserve System" href="http://www.federalreserve.gov/">Federal Reserve</a> has pulled out of the mortgage market and are no long artificially deflating interest rates. Rates are going to react much more quickly to changes in the economy than at anytime in the past 2 years without the government interference that has kept them low. Believe me when I say I understand the fence-sitting mentality as not much this economy has to offer feels very good right now. But also believe me when I say that nobody is going to ring a bell at the bottom of interest rates. Is it a good time to buy? With these prices and interest rates&#8230;.yes it is. Will tomorrow be a better time to buy???? Nobody knows for sure. And that uncertainty is what is holding back a recovery in the market.<br />
<a href="http://wisterman.com/files/2011/07/Foreclosure-Report.pdf">Click Here</a> if you would like to <a href="http://wisterman.com/files/2011/07/Foreclosure-Report.pdf">view and/or print the report</a></p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisterman.com/2011/07/21/new-foreclosure-reports-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

